Web EndMemo


Cheese, mozzarella, part skim milk, low moisture


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 137.566 10737.241 7.054
Vitamin A (IU) mcg 518.518 52714.285 68.235
Vitamin B-6 mcg 0.077 12 0.082
Vitamin B-12 ug 2.31 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.352 45 0.181
Vitamin K ug 1.41 1640 0.691
Phosphorus (P) mg 525.573 9913.043 92.857
Potassium (K) mg 95.238 16500 174.897
Manganese (Mn) mg 0.119 88.1 31.25
Sodium (Na) mg 529.1 38750 0.993
Selenium (Se) ug 16.225 1917.107 136.283
Calcium (Ca) mg 730.158 7369.565 3.513
Zinc (Zn) mg 3.139 90.809 0.551
Iron (Fe) mg 0.246 97.692 1.142
Magnesium (Mg) mg 24.691 532.627 20
Copper (Cu) mg 0.028 14.588 0.086
Energy (Calories) KCal 303.35 898.437 200.904
Cholesterol mg 52.91 1234.939 0.000
Protein g 25.961 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0.599 100 1.684
Carbon Hydrote g 3.844 100 16
Fat g 20.035 100 3.268
Total Saturated fatty acids g 12.67 51.366 0.809
Total polyunsaturated fatty acids g 0.624 65.698 0.51
Pantothenic acid g 0.091 35.5 0.273
Total monounsaturated fatty acids g 5.728 74.647 0.949
Moisture (water) g 46.455 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 42.328 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 10.582 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.119 88.1 0.993
Thiamin mg 0.102 9.02 0.073
Riboflavin mg 0.328 8.06 0.126





See Also: